Below are the top football tipsters for August 2023, identified using the Tipstrr proofing site. To learn more about how the tipsters were proofed, check out my review of Tipstrr.
Note that these rankings are based on a flat £20 stake on all tips.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | Speculate To Accumulator | 30 | 102.3% | £614 | |
2 | DrawMania | 51 | 36.3% | £370 | |
3 | System 12 | 27 | 35.9% | £193 | |
4 | SVB Tips | 141 | 36.6% | £1,032 | |
5 | The Prodigy | 54 | 26.3% | £283 | |
6 | God Of Draws | 48 | 25.1% | £240 | |
7 | Sportsbot Football | 66 | 23.0% | £302 | |
8 | Indianbet | 58 | 22.2% | £257 | |
9 | Footballer Tips | 202 | 20.9% | £845 | |
10 | Bill444 | 62 | 19.9% | £247 |
Latest posts by Toby @ Punter2Pro (see all)
- What Stats Won’t Tell You About Football – Limitations of Statistics - August 23, 2024
- 10bet Review | A Reputable And Safe Bookmaker? [2024] - August 22, 2024
- 32Red Sport Review | The Casino Giant’s Sports Offering [2024] - August 20, 2024