The following list shows the top football tipsters from December 2023, as determined by the Tipstrr proofing site. To learn more about the validation procedure, consult my in-depth review of Tipstrr.
Please be aware that these rankings were established using a uniform £20 stake applied to every tip.
Rank |
Tipster |
Tips |
ROI |
Profit |
|
1 | HT/FT Draw/Home (X/1) | 30 | 76.7% | £460 | |
2 | The Football Master | 92 | 30.2% | £556 | |
3 | Low RIsk/High Hit Rate | 132 | 39.5% | £1,043 | |
4 | Main Draws Model – Top Euros | 37 | 31.2% | £230 | |
5 | Tipster1986 | 44 | 34.3% | £301 | |
6 | Newtothis | 44 | 33.7% | £296 | |
7 | Math365 | 35 | 23.0% | £161 | |
8 | XX-Man | 49 | 17.8% | £174 | |
9 | Ouiwbtbaw | 44 | 17.0% | £149 | |
10 | Footballer Tips | 89 | 15.1% | £268 |
Latest posts by Toby @ Punter2Pro (see all)
- What Stats Won’t Tell You About Football – Limitations of Statistics - August 23, 2024
- 10bet Review | A Reputable And Safe Bookmaker? [2024] - August 22, 2024
- 32Red Sport Review | The Casino Giant’s Sports Offering [2024] - August 20, 2024